Content Divider
47 Total Units For Sale - The Blue Hyatt Residences at Doral - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 2 $250 $176,500 186 From $168,000
1 Bedroom Units 37 $222 $183,608 116 From $149,000
3 Bedroom Units 8 $126 $261,875 168 From $190,000

Inventory - The Blue Hyatt Residences at Doral

0 Bedroom Condos In The Blue Hyatt Residences at Doral - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $168,000 503 A11392354 0 / 1 705 ft2 $238.3 333
Details $185,000 802 A11550422 0 / 1 705 ft2 $262.41 38
1 Bedroom Condos In The Blue Hyatt Residences at Doral - For Sale - (37)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $149,000 1406 A11547875 1 / 1 705 ft2 $211.35 40
Details $158,000 1115 A11485575 1 / 1 705 ft2 $224.11 160
Details $159,000 805 A11526689 1 / 1 705 ft2 $225.53 79
Details $160,000 107 A11487074 1 / 1 705 ft2 $226.95 158
Details $160,000 1010 A11566204 1 / 1 705 ft2 $226.95 10
Details $160,000 706 A11530125 1 / 1 705 ft2 $226.95 68
Details $160,000 1107 A11547776 1 / 1 705 ft2 $226.95 40
Details $160,000 1302 A11557453 1 / 1 705 ft2 $226.95 18
Details $160,000 1003 A11487112 1 / 1 705 ft2 $226.95 158
Details $164,000 515 A11484710 1 / 1 705 ft2 $232.62 152
Details $165,000 606 A11374679 1 / 1 705 ft2 $234.04 367
Details $165,000 1510 A11548512 1 / 1 705 ft2 $234.04 40
Details $165,000 405 A11560138 1 / 1 705 ft2 $234.04 19
Details $168,000 614 A11516592 1 / 1 705 ft2 $238.3 95
Details $169,000 Undisclosed A11438338 1 / 1 705 ft2 $239.72 247
Details $169,600 1408 A11565115 1 / 2 1,070 ft2 $158.5 12
Details $176,000 510 A11521610 1 / 1 705 ft2 $249.65 86
Details $177,000 307 A11531009 1 / 1 705 ft2 $251.06 69
Details $177,000 302 A11536562 1 / 1 705 ft2 $251.06 61
Details $179,000 301 A11517543 1 / 2 1,070 ft2 $167.29 91
Details $179,000 709 A11525437 1 / 2 1,070 ft2 $167.29 80
Details $180,000 Undisclosed A11557986 1 / 2 1,070 ft2 $168.22 25
Details $180,000 603 A11550520 1 / 1 705 ft2 $255.32 38
Details $185,000 310 A11564510 1 / 1 705 ft2 $262.41 16
Details $190,000 Undisclosed A11427060 1 / 1 705 ft2 $269.5 268
Details $195,000 914 A11517563 1 / 1 705 ft2 $276.6 91
Details $198,900 701 A11492240 1 / 2 1,070 ft2 $185.89 132
Details $199,998 Undisclosed A11569082 1 / 1 705 ft2 $283.69 8
Details $205,000 1309 A11408934 1 / 2 1,070 ft2 $191.59 302
Details $205,000 1509 A11548495 1 / 2 1,070 ft2 $191.59 40
Details $205,000 209 A11409774 1 / 2 1,070 ft2 $191.59 296
Details $210,000 1102 A11252846 1 / 1 705 ft2 $297.87 622
Details $220,000 601 A11550430 1 / 2 1,070 ft2 $205.61 38
Details $225,000 Undisclosed A11527521 1 / 2 1,070 ft2 $210.28 76
Details $225,000 916 A11550486 1 / 2 1,070 ft2 $210.28 38
Details $230,000 809 A11455418 1 / 2 1,070 ft2 $214.95 215
Details $260,000 Undisclosed A11548848 1 / 1 705 ft2 $368.79 40
3 Bedroom Condos In The Blue Hyatt Residences at Doral - For Sale - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $190,000 813 A11514269 3 / 4 2,070 ft2 $91.79 98
Details $218,000 913 A11432836 3 / 4 2,070 ft2 $105.31 256
Details $225,000 Undisclosed A11411265 3 / 4 2,070 ft2 $108.7 298
Details $228,000 613 A11534644 3 / 4 2,070 ft2 $110.14 65
Details $250,000 512 A11513409 3 / 4 2,070 ft2 $120.77 90
Details $265,000 612 A11424661 3 / 4 2,070 ft2 $128.02 267
Details $350,000 212 A11541821 3 / 4 2,070 ft2 $169.08 52
Details $369,000 1213 A11455269 3 / 3 2,070 ft2 $178.26 215
Request Additional Information
More Info

Request Additional Information
More Info

Live MLS Search

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
13365 SW 151 Terr
Miami, FL 33186

(786) 489-7713
(888)354-0138
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA