Content Divider

Doral Palms Properties for Sale in Doral, FL

4 Matching Listings
Order By:

$1,359,000
Doral
Doral Palms South  
4 Bed, 3 Baths , 2,782 SqFt - Active
10310 NW 68th St, Doral, FL 33178
Single Family - Waterfront No Days Listed: 14
$915,000
Doral
Doral Palms Estates  
3 Bed, 2 Baths , 2,596 SqFt - Active
5240 NW 104th Ct, Doral, FL 33178
Single Family - Waterfront No Days Listed: 39
$950,000
Doral
Doral Palms
3 Bed, 2 Baths , 1,714 SqFt - Active
10225 NW 57th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 73
$1,299,000
Doral
-7.21% ($101,000) 1 Price Change : Last Change 33 Days Ago
Doral Palms South  
5 Bed, 5 Baths , 3,000 SqFt - Active
10380 NW 68th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 133
More Info
Most Recent Sales - (18) - DORAL PALMS SOUTH as of 2024-04-23
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-26-2024 10362 NW 67th Ter $1,038,000 $432 $1,130,000 2,402 Single Family Residence 5/4 41
02-28-2024 10393 NW 67th Ter $1,320,000 $381 $1,395,000 3,460 Single Family Residence 4/5 131
12-15-2023 10339 NW 56th Ter $905,000 $360 $925,000 2,508 Single Family Residence 4/2 65
11-10-2023 10265 NW 72nd Ter $670,000 $327 $700,000 2,043 Single Family Residence 4/3 109
10-30-2023 6767 NW 103rd Pl $1,400,000 $416 $1,400,000 3,361 Single Family Residence 4/5 200
09-14-2023 10209 NW 57th Ter $600,000 $400 $600,000 1,498 Single Family Residence 4/2 36
08-25-2023 6810 NW 103rd Pl $960,000 $399 $1,050,000 2,402 Single Family Residence 4/4 45
08-01-2023 6743 NW 103rd Pl $925,000 $385 $930,000 2,402 Single Family Residence 4/3 139
07-26-2023 10342 NW 67th Ter $999,999 $359 $999,999 2,782 Single Family Residence 4/3 101
05-24-2023 10350 NW 68th Ter $1,040,000 $330 $1,080,000 3,150 Single Family Residence 5/4 45
05-05-2023 10229 NW 57th St $642,500 $325 $660,000 1,974 Single Family Residence 4/2 188
04-19-2023 5593 NW 102nd Pl $565,000 $533 $559,500 1,060 Single Family Residence 3/2 48
02-22-2023 5571 NW 102nd Ct $600,000 $345 $650,000 1,736 Single Family Residence 4/2 41
10-07-2022 10225 NW 57th Ter $625,000 $364 $625,000 1,714 Single Family Residence 3/2 74
09-02-2022 5593 NW 102nd Pl $475,000 $448 $500,000 1,060 Single Family Residence 2/2 64
08-08-2022 6715 NW 103rd Ave $1,040,000 $309 $1,525,000 3,361 Single Family Residence 4/5 68
11-05-2021 10273 NW 56th St $384,000 $194 $479,990 1,974 Single Family Residence 4/2 81
11-02-2021 5596 NW 102nd Ct $500,000 $354 $485,000 1,409 Single Family Residence 3/2 89
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-23-2024. IDX powered by Realty Net Media
Live MLS Search

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
13365 SW 151 Terr
Miami, FL 33186

(786) 489-7713
(888)354-0138
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA