Content Divider

Doral Isles Properties for Sale in Doral, FL

15 Matching Listings
Order By:

$740,000
Doral
-5.13% ($40,000) 1 Price Change : Last Change 16 Days Ago
Doral Isles North Sec Two  
3 Bed, 3 Baths , 1,883 SqFt - Active
7995 NW 114th Path, Doral, FL 33178
Single Family - Waterfront No Days Listed: 111
$800,000
Doral
Doral Isles Martinique  
4 Bed, 2 Baths , 2,105 SqFt - Active
11381 NW 73rd Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 2
$945,000
Doral
Doral Isles North Sec One  
5 Bed, 4 Baths , 3,636 SqFt - Active
7862 NW 113th Pl, Doral, FL 33178
Single Family - Waterfront No Days Listed: 148
$950,000
Doral
-19.83% ($235,000) 1 Price Change : Last Change 13 Days Ago
Doral Isles Caribbean  
4 Bed, 3 Baths , 2,186 SqFt - Active
6733 NW 109th Ave, Doral, FL 33178
Single Family - Waterfront Yes Days Listed: 69
$995,000
Doral
Doral Isles Antilles 1st  
4 Bed, 3 Baths , 2,468 SqFt - Active
10892 NW 58th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 37
$1,150,000
Doral
-4.17% ($50,000) 2 Price Changes : Last Change 9 Days Ago
Doral Isles Antilles  
4 Bed, 2 Baths , 2,580 SqFt - Active
10949 NW 58th TERR, Doral, FL 33178
Single Family - Waterfront No Days Listed: 148
$1,190,000
Doral
Doral Isles Riviera  
4 Bed, 2 Baths , 2,011 SqFt - Active Under Contract
11250 NW 61st St, Doral, FL 33178
Single Family - Waterfront No Days Listed: 28
$1,195,000
Doral
-3.63% ($45,000) 1 Price Change : Last Change 39 Days Ago
Doral Isles Cayman  
4 Bed, 2 Baths , 2,028 SqFt - Active Under Contract
5875 NW 112th Ct, Doral, FL 33178
Single Family - Waterfront No Days Listed: 162
$1,200,000
Doral
Doral Isles Cayman  
5 Bed, 3 Baths , 2,569 SqFt - Active
11300 NW 58th Ter, Doral, FL 33178
Single Family - Waterfront No Days Listed: 161
$1,200,000
Doral
Doral Isles Riviera  
4 Bed, 3 Baths , 2,965 SqFt - Active Under Contract
6498 NW 113th Pl, Doral, FL 33178
Single Family - Waterfront No Days Listed: 81
$1,300,000
Doral
-18.50% ($295,000) 1 Price Change : Last Change 27 Days Ago
Doral Isles Riviera  
5 Bed, 3 Baths , 2,965 SqFt - Active
11390 NW 61st St, Doral, FL 33178
Single Family - Waterfront No Days Listed: 212
$1,380,000
Doral
Doral Isles Riviera  
4 Bed, 3 Baths , 3,162 SqFt - Active
6508 NW 113th Pl, Doral, FL 33178
Single Family - Waterfront No Days Listed: 27
$1,490,000
Doral
Doral Isles Riviera  
4 Bed, 4 Baths , 3,055 SqFt - Active
6218 NW 113th Pl, Doral, FL 33178
Single Family - Waterfront No Days Listed: 9
$1,495,000
Doral
-6.56% ($105,000) 2 Price Changes : Last Change 9 Days Ago
Doral Isles Mediterranea  
6 Bed, 4 Baths , 3,499 SqFt - Active
7024 NW 113th Pl, Doral, FL 33178
Single Family - Waterfront No Days Listed: 105
$1,595,000
Doral
Doral Isles Catalina  
5 Bed, 4 Baths , 3,052 SqFt - Pending
7181 NW 109th Pl, Doral, FL 33178
Single Family - Waterfront Yes Days Listed: 98
More Info
Most Recent Sales - (213) - DORAL ISLES RIVIERA as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-08-2024 11324 NW 62nd Ter $1,100,000 $343 $1,238,000 3,206 Single Family Residence 5/3 60
04-05-2024 6578 NW 113th Pl $980,000 $309 $1,120,000 3,162 Single Family Residence 4/3 38
04-05-2024 11310 NW 61st St $1,180,000 $373 $1,200,000 3,162 Single Family Residence 5/3 691
03-27-2024 6945 NW 109th Ave $840,000 $399 $850,000 2,104 Single Family Residence 3/2 50
03-25-2024 11583 NW 69th Ter $675,000 $320 $675,000 2,104 Single Family Residence 3/2 57
03-08-2024 10867 NW 59th St $1,117,000 $428 $1,489,900 2,608 Single Family Residence 4/4 460
02-27-2024 10914 NW 69th Ter $715,000 $310 $770,000 2,303 Single Family Residence 3/3 131
02-26-2024 11315 NW 78th St $1,080,000 $297 $1,150,000 3,636 Single Family Residence 5/4 56
02-20-2024 5862 NW 113th Pl $660,000 $504 $645,000 1,308 Single Family Residence 3/2 86
02-20-2024 11218 NW 74th Ter $715,000 $323 $735,000 2,211 Single Family Residence 4/2 281
02-20-2024 7383 NW 113th Ct $840,000 $399 $849,000 2,104 Single Family Residence 3/2 43
02-09-2024 6752 NW 115th Pl $740,000 $320 $750,000 2,312 Single Family Residence 3/3 88
01-26-2024 6773 NW 109th Ave $800,000 $347 $800,000 2,303 Single Family Residence 4/3 54
01-23-2024 10996 NW 58th Ter $816,480 $340 $803,300 2,401 Single Family Residence 4/3 39
12-29-2023 11215 NW 75th Ter $675,000 $305 $690,000 2,211 Single Family Residence 4/2 30
12-04-2023 6653 NW 107th Pl $755,000 $330 $775,000 2,287 Single Family Residence 3/3 105
11-16-2023 11118 NW 67th St $1,680,000 $566 $1,780,000 2,965 Single Family Residence 6/4 162
11-10-2023 11650 NW 67th Ter $735,000 $317 $735,000 2,312 Single Family Residence 3/3 67
10-31-2023 7323 NW 113th Ct $805,000 $348 $799,000 2,312 Single Family Residence 3/3 34
10-20-2023 7065 NW 116th Ct $660,000 $313 $685,000 2,105 Single Family Residence 4/2 36
10-06-2023 10873 NW 71st St $1,100,000 $360 $1,175,999 3,052 Single Family Residence 5/3 67
09-28-2023 10918 NW 70th St $850,000 $369 $850,000 2,303 Single Family Residence 3/3 49
09-27-2023 11236 NW 77th Ter $1,010,000 $277 $1,175,000 3,636 Single Family Residence 5/4 56
09-27-2023 11320 NW 64th Ter $1,550,000 $529 $1,750,000 2,926 Single Family Residence 4/4 98
09-22-2023 6841 NW 107th Ct $820,000 $387 $850,000 2,116 Single Family Residence 4/2 135
09-15-2023 6903 NW 109th Ave $890,000 $385 $919,900 2,309 Single Family Residence 3/3 193
09-15-2023 6852 NW 113th Ct $1,150,000 $328 $1,295,000 3,499 Single Family Residence 6/4 128
09-14-2023 10964 NW 73rd St $1,125,000 $520 $1,150,000 2,163 Single Family Residence 4/5 45
09-14-2023 11388 NW 68th St $1,400,000 $380 $1,498,000 3,675 Single Family Residence 5/4 95
09-13-2023 7053 NW 115th Ct $650,000 $308 $685,000 2,105 Single Family Residence 4/2 62
09-05-2023 10989 NW 73rd Ter $1,025,000 $444 $980,000 2,305 Single Family Residence 4/2 42
08-30-2023 11277 NW 59th Ter $1,180,000 $581 $1,180,000 2,028 Single Family Residence 4/3 38
08-25-2023 6771 NW 111th Ave $1,015,000 $429 $1,029,000 2,364 Single Family Residence 4/2 38
08-24-2023 7634 NW 114th Path $605,000 $357 $595,000 1,690 Single Family Residence 3/2 43
08-17-2023 11341 NW 73rd Ter $685,000 $296 $739,000 2,312 Single Family Residence 3/3 109
08-11-2023 10944 NW 73rd St $1,020,000 $471 $1,100,000 2,163 Single Family Residence 4/2 120
08-09-2023 6417 NW 113th Pl $1,075,000 $339 $1,200,000 3,162 Single Family Residence 4/3 150
08-07-2023 11254 NW 77th Ter $885,000 $412 $930,000 2,144 Single Family Residence 4/3 60
07-19-2023 10774 NW 70th St $1,030,000 $340 $1,000,000 3,026 Single Family Residence 5/3 72
07-18-2023 11369 NW 73rd Terrace $680,000 $323 $679,000 2,104 Single Family Residence 3/2 44
07-13-2023 11113 NW 71st Ter $1,225,000 $340 $1,299,000 3,593 Single Family Residence 5/4 119
07-06-2023 6781 NW 107th Ct $885,000 $386 $885,000 2,287 Single Family Residence 4/3 102
06-30-2023 10916 NW 58th Ter $885,000 $368 $874,900 2,401 Single Family Residence 4/3 115
06-27-2023 6800 NW 109th Ct $727,500 $315 $725,000 2,303 Single Family Residence 3/3 37
06-20-2023 11036 NW 72nd Ter $985,000 $455 $1,099,000 2,163 Single Family Residence 4/2 83
06-12-2023 6724 NW 107th Pl $815,000 $356 $849,000 2,287 Single Family Residence 3/3 33
06-09-2023 8126 NW 114th Pl $670,000 $286 $668,000 2,342 Single Family Residence 4/3 66
06-07-2023 7066 NW 107th Pl $970,000 $375 $990,000 2,580 Single Family Residence 4/4 69
06-06-2023 7323 NW 113th Ct $750,000 $324 $799,000 2,312 Single Family Residence 3/3 62
05-26-2023 7257 NW 113th Pl $715,000 $309 $715,000 2,312 Single Family Residence 4/3 40
05-16-2023 10914 NW 67th Ter $710,000 $324 $700,000 2,186 Single Family Residence 4/2 32
05-01-2023 11620 NW 67th Ter $668,000 $317 $685,000 2,105 Single Family Residence 4/2 67
05-01-2023 10949 NW 58th Ter $884,000 $342 $934,900 2,580 Single Family Residence 4/2 173
04-28-2023 7289 NW 107th Pl $750,000 $350 $820,000 2,138 Single Family Residence 4/2 164
04-28-2023 5874 NW 113th Pl $1,100,000 $428 $1,149,000 2,569 Single Family Residence 5/3 78
04-24-2023 11360 NW 72nd Ter $850,000 $367 $850,000 2,312 Single Family Residence 3/3 58
04-17-2023 10922 NW 71st St $1,125,000 $371 $1,350,000 3,026 Single Family Residence 5/3 221
04-04-2023 10918 NW 62nd Ter $760,000 $400 $775,000 1,898 Single Family Residence 3/2 44
03-29-2023 8150 NW 114th PL $650,000 $277 $650,000 2,342 Single Family Residence 4/3 71
03-17-2023 11535 NW 71st St $610,000 $263 $600,000 2,312 Single Family Residence 3/3 226
03-15-2023 11281 NW 59th Ter $825,000 $406 $825,000 2,028 Single Family Residence 4/2 55
03-09-2023 6831 NW 113th Ct $1,560,500 $435 $1,086,500 3,584 Single Family Residence 6/4 56
01-26-2023 11304 NW 58th Ter $700,000 $345 $699,995 2,028 Single Family Residence 4/2 78
01-24-2023 10801 NW 73rd Ter $1,175,000 $384 $1,385,000 3,052 Single Family Residence 5/3 200
01-17-2023 11466 NW 77th Ln $500,000 $328 $490,000 1,520 Single Family Residence 3/2 37
12-06-2022 11248 NW 77th Ter $915,000 $299 $950,000 3,053 Single Family Residence 4/4 178
12-02-2022 11073 NW 72nd Ter $1,400,000 $448 $1,598,000 3,124 Single Family Residence 5/3 131
11-30-2022 11303 NW 65th St $932,990 $463 $998,000 2,011 Single Family Residence 4/2 55
11-28-2022 10926 NW 67th Ter $770,000 $334 $795,000 2,303 Single Family Residence 4/3 104
11-21-2022 11155 NW 70th St $2,300,000 $670 $2,690,000 3,429 Single Family Residence 5/5 167
11-04-2022 11060 NW 72nd Ter $1,000,000 $327 $1,200,000 3,052 Single Family Residence 5/3 102
10-21-2022 7062 NW 113th Ct $1,165,000 $490 $1,275,000 2,376 Single Family Residence 4/4 150
10-18-2022 6763 NW 107th Pl $685,000 $299 $695,000 2,287 Single Family Residence 4/3 113
10-14-2022 10773 NW 69th Ter $930,000 $307 $998,000 3,026 Single Family Residence 5/3 106
09-29-2022 10891 NW 58th Ln $1,100,000 $445 $1,199,000 2,468 Single Family Residence 4/3 91
09-09-2022 10797 NW 73rd Ter $990,000 $383 $990,000 2,580 Single Family Residence 4/3 71
08-26-2022 11496 NW 81st Ter $650,000 $273 $650,000 2,378 Single Family Residence 4/3 82
08-19-2022 10752 NW 71st St $1,100,000 $360 $1,185,000 3,052 Single Family Residence 5/3 79
08-17-2022 11137 NW 72nd Ter $866,251 $283 $1,029,900 3,052 Single Family Residence 5/3 112
08-16-2022 7301 NW 107th Pl $1,080,000 $353 $1,200,000 3,052 Single Family Residence 5/3 57
08-15-2022 11474 NW 71st St $650,000 $281 $650,000 2,312 Single Family Residence 3/3 113
08-10-2022 6431 NW 112th Pl $1,750,000 $568 $1,800,000 3,077 Single Family Residence 4/3 93
08-09-2022 7459 NW 113th Path $625,000 $271 $650,000 2,306 Single Family Residence 4/3 59
08-08-2022 11203 NW 73rd Ter $685,000 $296 $720,000 2,312 Single Family Residence 3/3 105
08-05-2022 6711 NW 107th Ct $715,000 $337 $735,000 2,116 Single Family Residence 4/2 60
08-02-2022 7023 NW 115th Ct $599,900 $259 $599,900 2,312 Single Family Residence 3/3 61
07-27-2022 11216 NW 75th Ln $650,000 $281 $685,000 2,306 Single Family Residence 4/3 37
07-22-2022 10911 NW 67th Ter $785,000 $340 $827,000 2,303 Single Family Residence 4/3 58
07-21-2022 6941 NW 107th Ct $1,075,000 $355 $1,150,000 3,026 Single Family Residence 5/4 57
07-20-2022 11254 NW 77th Ter $825,000 $384 $840,000 2,144 Single Family Residence 4/3 72
07-20-2022 11331 NW 72nd Ter $850,000 $367 $850,000 2,312 Single Family Residence 4/3 41
07-14-2022 11565 NW 71st St $660,000 $313 $675,000 2,105 Single Family Residence 4/2 44
07-05-2022 10736 NW 70th Ter $1,070,000 $353 $1,100,000 3,026 Single Family Residence 5/3 34
07-05-2022 7303 NW 108th Ct $1,389,900 $455 $1,389,900 3,052 Single Family Residence 5/3 153
06-22-2022 7281 NW 107th Pl $1,200,000 $393 $1,200,000 3,052 Single Family Residence 5/3 44
06-13-2022 11161 NW 71st St $950,000 $271 $1,100,000 3,502 Single Family Residence 6/4 410
06-03-2022 10956 NW 58th Ter $850,000 $329 $870,000 2,580 Single Family Residence 4/2 62
06-01-2022 10743 NW 69th Ter $740,000 $344 $785,000 2,147 Single Family Residence 4/2 85
05-31-2022 5821 NW 108th Pl $705,000 $322 $725,000 2,186 Single Family Residence 4/2 72
05-31-2022 11049 NW 72nd Ter $1,440,000 $665 $1,385,000 2,163 Single Family Residence 4/2 33
05-27-2022 6681 NW 107th Ct $650,000 $309 $630,000 2,098 Single Family Residence 3/2 67
05-26-2022 11219 NW 73rd Ter $680,000 $294 $750,000 2,312 Single Family Residence 3/3 88
05-16-2022 10857 NW 73rd Ter $1,050,000 $344 $1,150,000 3,052 Single Family Residence 6/3 117
05-10-2022 11348 NW 69th St $1,270,000 $353 $1,280,000 3,590 Single Family Residence 5/4 76
05-03-2022 11191 NW 73rd Ter $715,000 $339 $750,000 2,104 Single Family Residence 3/3 49
05-02-2022 11065 NW 59th Ter $1,050,000 $437 $1,075,000 2,401 Single Family Residence 4/3 62
04-29-2022 6239 NW 109th Ave $625,000 $410 $645,000 1,524 Villa 3/2 178
04-29-2022 10911 NW 67th Ter $710,000 $308 $695,000 2,303 Single Family Residence 4/3 54
04-26-2022 10926 NW 67th Ter $630,000 $273 $699,000 2,303 Single Family Residence 4/3 70
04-24-2022 11230 NW 79th Ln $741,000 $345 $750,000 2,144 Single Family Residence 4/3 84
04-14-2022 10880 NW 58th Ter $895,000 $362 $895,000 2,468 Single Family Residence 4/3 56
04-13-2022 11061 NW 72nd Ter $1,077,000 $417 $1,100,000 2,580 Single Family Residence 4/4 246
04-12-2022 11331 NW 61st St $800,000 $397 $850,000 2,011 Single Family Residence 4/2 85
04-04-2022 10782 NW 69th Ter $1,060,000 $350 $1,090,000 3,026 Single Family Residence 5/3 154
04-04-2022 11347 NW 68th St $1,400,000 $395 $1,450,000 3,541 Single Family Residence 6/4 76
04-01-2022 10906 NW 70th St $700,000 $303 $675,000 2,303 Single Family Residence 4/3 54
03-31-2022 11218 NW 73rd Ter $580,000 $250 $559,000 2,312 Single Family Residence 3/3 60
03-31-2022 5903 NW 111th Ave $775,000 $322 $747,800 2,401 Single Family Residence 4/3 60
03-28-2022 11345 NW 71st St $1,135,000 $324 $1,150,000 3,499 Single Family Residence 5/4 80
03-11-2022 10928 NW 70th St $700,000 $332 $750,000 2,104 Single Family Residence 3/2 91
03-01-2022 11370 NW 68th St $1,550,000 $421 $1,550,000 3,675 Single Family Residence 5/4 124
02-28-2022 6880 NW 109 CT $599,000 $260 $599,000 2,303 Single Family Residence 4/3 50
02-25-2022 7506 NW 113th Path $550,000 $238 $549,000 2,306 Single Family Residence 4/3 91
02-25-2022 11381 NW 64th Ter $1,200,000 $356 $1,299,000 3,365 Single Family Residence 5/5 99
02-24-2022 10757 NW 70th Ter $705,000 $328 $720,000 2,147 Single Family Residence 4/3 38
02-18-2022 11340 NW 73rd Ter $580,000 $250 $580,000 2,312 Single Family Residence 3/3 145
02-15-2022 6944 NW 113th Pl $702,000 $295 $609,500 2,376 Single Family Residence 4/3 57
02-03-2022 10912 NW 58th Ter $800,000 $312 $850,000 2,560 Single Family Residence 4/3 80
02-01-2022 10876 NW 58th Ter $685,000 $313 $730,000 2,186 Single Family Residence 4/2 134
01-31-2022 6948 NW 107th Pl $1,000,000 $330 $1,070,000 3,026 Single Family Residence 5/3 125
01-28-2022 11374 NW 66th St $895,000 $283 $895,000 3,162 Single Family Residence 4/3 40
01-27-2022 11601 NW 68th Ter $675,000 $320 $690,000 2,105 Single Family Residence 4/2 95
01-14-2022 11631 NW 68th Ter $550,000 $237 $574,999 2,312 Single Family Residence 3/3 66
01-13-2022 7843 NW 112th Pl $595,000 $289 $595,000 2,058 Single Family Residence 3/2 158
01-12-2022 6801 NW 111th Ave $714,500 $359 $774,499 1,989 Single Family Residence 3/2 57
01-07-2022 11345 NW 73rd Ter $625,000 $270 $625,000 2,312 Single Family Residence 4/3 46
01-05-2022 11333 NW 79th Ln $740,000 $345 $740,000 2,144 Single Family Residence 4/3 65
12-07-2021 6942 NW 112th Ave $1,220,000 $381 $1,200,000 3,196 Single Family Residence 5/3 81
12-06-2021 10972 NW 73rd St $850,000 $392 $920,000 2,163 Single Family Residence 4/3 342
12-01-2021 11144 NW 73rd St $617,000 $266 $630,000 2,312 Single Family Residence 3/3 93
12-01-2021 11226 NW 59th Ter $620,000 $275 $650,000 2,249 Single Family Residence 4/2 114
11-30-2021 11190 NW 73rd Ter $545,000 $259 $545,000 2,104 Single Family Residence 3/2 141
11-26-2021 11360 NW 72nd Ter $570,000 $246 $580,000 2,312 Single Family Residence 3/3 38
11-24-2021 11120 NW 73rd St $490,000 $309 $498,000 1,581 Single Family Residence 2/2 41
11-17-2021 11213 NW 71st Ter $980,000 $285 $988,000 3,437 Single Family Residence 5/3 267
11-16-2021 7323 NW 113th Ct $580,000 $250 $579,900 2,312 Single Family Residence 3/3 44
11-15-2021 6781 NW 107th Ct $690,000 $301 $690,000 2,287 Single Family Residence 4/3 76
11-15-2021 11324 NW 66th St $870,000 $271 $872,500 3,206 Single Family Residence 5/3 789
11-15-2021 6761 NW 112th Ave $1,100,000 $349 $1,175,000 3,144 Single Family Residence 5/3 285
11-09-2021 7260 NW 109th Ct $1,080,000 $353 $1,087,000 3,052 Single Family Residence 5/4 79
11-04-2021 11461 NW 68th Ter $500,000 $237 $510,000 2,104 Single Family Residence 3/2 28
11-04-2021 7390 NW 111th Ct $560,000 $242 $569,000 2,312 Single Family Residence 4/3 70
11-04-2021 5845 NW 112 ct $685,000 $685,000 Single Family Residence 4/2 126
11-02-2021 10933 NW 59th St $870,000 $362 $990,000 2,401 Single Family Residence 4/3 145
10-29-2021 6864 NW 109th Ave $554,900 $240 $569,000 2,303 Single Family Residence 3/3 85
10-28-2021 5925 NW 110th Ct $826,000 $353 $850,000 2,338 Single Family Residence 4/2 43
10-22-2021 10888 NW 58th Ter $600,000 $274 $625,000 2,186 Single Family Residence 3/2 143
10-19-2021 6672 NW 107th Ct $412,500 $289 $449,000 1,427 Single Family Residence 2/2 69
10-18-2021 7756 NW 113th Ave $925,000 $302 $950,000 3,053 Single Family Residence 4/4 51
10-14-2021 11143 NW 71st Ter $994,000 $280 $999,999 3,548 Single Family Residence 5/3 46
09-29-2021 11256 NW 62nd Ter $685,000 $340 $680,000 2,011 Single Family Residence 4/2 192
09-24-2021 7060 NW 107th Pl $840,000 $277 $845,000 3,026 Single Family Residence 5/3 103
09-24-2021 7044 NW 113th Pl $1,050,000 $296 $1,099,000 3,541 Single Family Residence 5/3 122
09-23-2021 11277 NW 59th Ter $820,000 $404 $849,000 2,028 Single Family Residence 4/3 136
09-22-2021 6598 NW 113th Pl $1,290,000 $556 $1,290,000 2,317 Single Family Residence 4/2 219
09-21-2021 7552 NW 113th Ct $500,000 $226 $485,000 2,211 Single Family Residence 4/2 44
09-08-2021 10921 NW 67th St $560,000 $243 $590,000 2,303 Single Family Residence 4/3 79
09-08-2021 11319 NW 58th Ter $685,000 $266 $684,900 2,569 Single Family Residence 5/3 71
09-03-2021 11306 NW 74th Ter $420,000 $182 $399,000 2,306 Single Family Residence 4/3 51
09-03-2021 6801 NW 107th Ct $534,000 $233 $575,000 2,287 Single Family Residence 4/3 78
09-03-2021 11233 NW 71st Ter $1,050,000 $295 $1,050,000 3,548 Single Family Residence 6/4 74
08-23-2021 10892 NW 58th Ter $670,000 $271 $660,000 2,468 Single Family Residence 5/3 114
08-19-2021 7289 NW 107th Pl $666,000 $311 $648,000 2,138 Single Family Residence 4/2 50
08-06-2021 7902 NW 113th Pl $545,000 $254 $540,000 2,144 Single Family Residence 4/3 56
08-06-2021 11284 NW 66th St $875,000 $272 $899,000 3,206 Single Family Residence 5/3 159
07-22-2021 11232 NW 58th Ter $620,000 $275 $642,900 2,249 Single Family Residence 4/2 86
07-21-2021 11222 NW 73rd Ter $530,000 $251 $530,000 2,105 Single Family Residence 4/2 49
07-20-2021 5885 NW 108th Pl $545,000 $249 $545,000 2,186 Single Family Residence 5/2 55
07-19-2021 5890 NW 111th Ave $699,500 $299 $699,500 2,338 Single Family Residence 4/2 43
07-19-2021 11211 NW 71st St $915,000 $254 $995,000 3,593 Single Family Residence 6/4 155
07-19-2021 6237 NW 113th Pl $980,000 $305 $1,045,000 3,207 Single Family Residence 5/4 266
07-06-2021 7301 NW 107th Pl $680,000 $222 $749,000 3,052 Single Family Residence 5/3 65
06-28-2021 11622 NW 69th Ter $460,000 $218 $460,000 2,105 Single Family Residence 4/2 53
06-25-2021 6102 NW 114 CT #110 $310,000 $330,000 Single Family Residence 3/2 106
06-25-2021 6904 NW 113th Pl $962,400 $268 $999,900 3,590 Single Family Residence 5/4 145
06-25-2021 11091 NW 70th St $1,200,000 $375 $1,380,000 3,196 Single Family Residence 4/3 82
06-15-2021 11310 NW 79th Ln $540,000 $251 $579,500 2,144 Single Family Residence 4/3 57
06-15-2021 11307 NW 58th Ter $590,000 $262 $598,500 2,249 Single Family Residence 4/2 95
06-14-2021 6720 NW 109th Ct $529,900 $251 $545,000 2,104 Single Family Residence 3/2 41
06-10-2021 7054 NW 107th Pl $650,000 $650,000 Single Family Residence 4/3 84
06-10-2021 7862 NW 113th Pl $650,000 $178 $660,000 3,636 Single Family Residence 5/4 39
06-04-2021 7280 NW 112th Ave $1,070,000 $414 $1,180,000 2,580 Single Family Residence 4/4 71
06-03-2021 6226 NW 113th Ct $825,000 $257 $849,000 3,207 Single Family Residence 5/3 85
06-03-2021 11160 NW 72nd Ter $825,000 $270 $850,000 3,052 Single Family Residence 5/3 308
06-01-2021 10738 NW 70th Ln $677,000 $223 $670,000 3,026 Single Family Residence 5/3 47
06-01-2021 11155 NW 72nd Ter $828,750 $321 $900,000 2,580 Single Family Residence 4/2 51
05-28-2021 7026 NW 116th Ct $466,000 $201 $465,000 2,312 Single Family Residence 3/3 52
05-21-2021 11212 NW 71st Ter $895,000 $252 $895,000 3,548 Single Family Residence 5/3 73
05-18-2021 6531 NW 112th Pl $765,000 $238 $780,000 3,207 Single Family Residence 4/3 349
05-14-2021 11327 NW 58th Ter $600,000 $233 $620,000 2,569 Single Family Residence 5/3 66
05-10-2021 6733 NW 107th Pl $510,000 $241 $510,000 2,116 Single Family Residence 4/2 70
05-06-2021 10928 NW 70th St $478,000 $227 $499,000 2,104 Single Family Residence 3/2 156
05-05-2021 11333 NW 73rd Ter $535,000 $231 $549,000 2,312 Single Family Residence 4/3 37
05-05-2021 10969 NW 72nd Ter $839,000 $325 $900,000 2,580 Single Family Residence 4/3 83
05-04-2021 10918 NW 73rd Ter $850,000 $329 $850,000 2,580 Single Family Residence 4/3 61
04-30-2021 7001 NW 114th Ct $480,000 $207 $460,000 2,312 Single Family Residence 4/3 66
04-27-2021 6691 NW 107 CT $472,500 $480,000 Single Family Residence 3/3 247
04-21-2021 10882 NW 73rd Ter $675,000 $261 $695,000 2,580 Single Family Residence 4/2 69
04-16-2021 11337 NW 73rd Ter $470,000 $203 $499,000 2,312 Single Family Residence 3/3 44
04-16-2021 11193 NW 73rd St $510,000 $242 $549,000 2,105 Single Family Residence 4/2 45
04-16-2021 7931 NW 113th Pl $540,200 $251 $595,800 2,144 Single Family Residence 4/3 191
04-16-2021 6834 NW 113 PL $975,000 $271 $1,025,000 3,590 Single Family Residence 5/4 66
04-16-2021 11310 NW 64th Ter $930,000 $298 $1,050,000 3,120 Single Family Residence 5/3 141
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-16-2024. IDX powered by Realty Net Media
Live MLS Search

Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
13365 SW 151 Terr
Miami, FL 33186

(786) 489-7713
(888)354-0138
oscardonado70@hotmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA