Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-27-2022 | 11601 NW 68th Ter | $675,000 | $320 | $690,000 | 2,105 | Single Family Residence | 4/2 | 95 |
01-14-2022 | 11631 NW 68th Ter | $550,000 | $237 | $574,999 | 2,312 | Single Family Residence | 3/3 | 66 |
11-04-2021 | 11461 NW 68th Ter | $500,000 | $237 | $510,000 | 2,104 | Single Family Residence | 3/2 | 28 |
06-28-2021 | 11622 NW 69th Ter | $460,000 | $218 | $460,000 | 2,105 | Single Family Residence | 4/2 | 53 |
05-28-2021 | 7026 NW 116th Ct | $466,000 | $201 | $465,000 | 2,312 | Single Family Residence | 3/3 | 52 |
04-30-2021 | 7001 NW 114th Ct | $480,000 | $207 | $460,000 | 2,312 | Single Family Residence | 4/3 | 66 |
03-08-2021 | 7073 NW 115th Ct | $445,000 | $211 | $450,000 | 2,105 | Single Family Residence | 4/2 | 48 |
02-24-2021 | 11423 NW 69th Ter | $435,000 | $206 | $435,000 | 2,105 | Single Family Residence | 3/2 | 202 |
11-05-2020 | 11650 NW 67th Ter | $421,500 | $182 | $435,000 | 2,312 | Single Family Residence | 3/3 | 65 |
04-17-2020 | 11451 NW 68 Terr | $400,000 | $415,000 | Single Family Residence | 4/3 | 103 | ||
02-20-2020 | 11565 NW 71st St | $393,000 | $186 | $435,000 | 2,105 | Single Family Residence | 4/2 | 87 |
10-15-2019 | 11501 NW 68th Ter | $385,000 | $182 | $395,000 | 2,105 | Single Family Residence | 4/2 | 55 |
Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
13365 SW 151 Terr
Miami, FL 33186
(786) 489-7713
(888)354-0138
oscardonado70@hotmail.com