Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-05-2022 | 6711 NW 107th Ct | $715,000 | $337 | $735,000 | 2,116 | Single Family Residence | 4/2 | 60 |
07-21-2022 | 6941 NW 107th Ct | $1,075,000 | $355 | $1,150,000 | 3,026 | Single Family Residence | 5/4 | 57 |
07-05-2022 | 10736 NW 70th Ter | $1,070,000 | $353 | $1,100,000 | 3,026 | Single Family Residence | 5/3 | 34 |
07-05-2022 | 7303 NW 108th Ct | $1,389,900 | $455 | $1,389,900 | 3,052 | Single Family Residence | 5/3 | 153 |
06-22-2022 | 7281 NW 107th Pl | $1,200,000 | $393 | $1,200,000 | 3,052 | Single Family Residence | 5/3 | 44 |
06-01-2022 | 10743 NW 69th Ter | $740,000 | $344 | $785,000 | 2,147 | Single Family Residence | 4/2 | 85 |
05-16-2022 | 10857 NW 73rd Ter | $1,050,000 | $344 | $1,150,000 | 3,052 | Single Family Residence | 6/3 | 117 |
04-04-2022 | 10782 NW 69th Ter | $1,060,000 | $350 | $1,090,000 | 3,026 | Single Family Residence | 5/3 | 154 |
02-24-2022 | 10757 NW 70th Ter | $705,000 | $328 | $720,000 | 2,147 | Single Family Residence | 4/3 | 38 |
01-31-2022 | 6948 NW 107th Pl | $1,000,000 | $330 | $1,070,000 | 3,026 | Single Family Residence | 5/3 | 125 |
12-06-2021 | 10972 NW 73rd St | $850,000 | $392 | $920,000 | 2,163 | Single Family Residence | 4/3 | 342 |
11-15-2021 | 6781 NW 107th Ct | $690,000 | $301 | $690,000 | 2,287 | Single Family Residence | 4/3 | 76 |
11-09-2021 | 7260 NW 109th Ct | $1,080,000 | $353 | $1,087,000 | 3,052 | Single Family Residence | 5/4 | 79 |
10-19-2021 | 6672 NW 107th Ct | $412,500 | $289 | $449,000 | 1,427 | Single Family Residence | 2/2 | 69 |
09-24-2021 | 7060 NW 107th Pl | $840,000 | $277 | $845,000 | 3,026 | Single Family Residence | 5/3 | 103 |
09-03-2021 | 6801 NW 107th Ct | $534,000 | $233 | $575,000 | 2,287 | Single Family Residence | 4/3 | 78 |
08-19-2021 | 7289 NW 107th Pl | $666,000 | $311 | $648,000 | 2,138 | Single Family Residence | 4/2 | 50 |
07-06-2021 | 7301 NW 107th Pl | $680,000 | $222 | $749,000 | 3,052 | Single Family Residence | 5/3 | 65 |
06-10-2021 | 7054 NW 107th Pl | $650,000 | $650,000 | Single Family Residence | 4/3 | 84 | ||
06-01-2021 | 10738 NW 70th Ln | $677,000 | $223 | $670,000 | 3,026 | Single Family Residence | 5/3 | 47 |
05-04-2021 | 10918 NW 73rd Ter | $850,000 | $329 | $850,000 | 2,580 | Single Family Residence | 4/3 | 61 |
04-21-2021 | 10882 NW 73rd Ter | $675,000 | $261 | $695,000 | 2,580 | Single Family Residence | 4/2 | 69 |
03-29-2021 | 10773 NW 69th Ter | $610,000 | $201 | $669,900 | 3,026 | Single Family Residence | 5/3 | 131 |
03-18-2021 | 10744 NW 70 ST | $720,000 | $237 | $800,000 | 3,026 | Single Family Residence | 5/3 | 648 |
01-21-2021 | 10981 NW 73rd Ter | $549,000 | $228 | $549,000 | 2,400 | Single Family Residence | 4/3 | 69 |
01-21-2021 | 6957 NW 107th Ct | $635,000 | $209 | $649,900 | 3,026 | Single Family Residence | 5/3 | 135 |
01-15-2021 | 10917 NW 73rd Ter | $680,000 | $263 | $685,000 | 2,580 | Single Family Residence | 4/3 | 67 |
11-09-2020 | 6714 NW 107th Pl | $540,000 | $257 | $559,550 | 2,098 | Single Family Residence | 3/2 | 367 |
10-08-2020 | 10789 NW 73rd Ter | $472,500 | $196 | $499,000 | 2,400 | Single Family Residence | 4/3 | 152 |
10-06-2020 | 10865 NW 73rd Ter | $515,000 | $168 | $549,900 | 3,052 | Single Family Residence | 5/3 | 126 |
09-18-2020 | 10981 NW 73rd Ter | $435,000 | $181 | $590,000 | 2,400 | Single Family Residence | 4/3 | 69 |
09-09-2020 | 10776 NW 70th Ter | $540,000 | $209 | $549,000 | 2,580 | Single Family Residence | 4/2 | 421 |
08-14-2020 | 10739 NW 70th Ln | $635,000 | $209 | $687,000 | 3,026 | Single Family Residence | 5/3 | 274 |
08-14-2020 | 6942 NW 107th Pl | $700,000 | $231 | $694,900 | 3,026 | Single Family Residence | 5/3 | 131 |
07-16-2020 | 7130 NW 109th Ct | $685,000 | $265 | $695,000 | 2,580 | Single Family Residence | 4/2 | 298 |
07-08-2020 | 10965 NW 73rd Ter | $604,000 | $197 | $599,000 | 3,052 | Single Family Residence | 5/3 | 255 |
03-06-2020 | 7001 NW 107th Ct | $680,000 | $224 | $715,000 | 3,026 | Single Family Residence | 5/3 | 45 |
02-27-2020 | 10944 NW 73rd St | $590,000 | $272 | $599,000 | 2,163 | Single Family Residence | 4/2 | 84 |
01-08-2020 | 10872 NW 71st St | $622,000 | $203 | $629,000 | 3,052 | Single Family Residence | 5/3 | 76 |
12-23-2019 | 7317 NW 107th Pl | $462,000 | $151 | $480,000 | 3,052 | Single Family Residence | 5/3 | 145 |
11-27-2019 | 10753 NW 69th Ter | $530,000 | $205 | $578,000 | 2,580 | Single Family Residence | 4/2 | 182 |
11-22-2019 | 10833 NW 73rd Ter | $555,000 | $181 | $600,000 | 3,052 | Single Family Residence | 5/3 | 23 |
11-18-2019 | 10781 NW 73rd Ter | $367,500 | $171 | $400,000 | 2,138 | Single Family Residence | 4/2 | 172 |
Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
13365 SW 151 Terr
Miami, FL 33186
(786) 489-7713
(888)354-0138
oscardonado70@hotmail.com