Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-26-2022 | 11219 NW 73rd Ter | $680,000 | $294 | $750,000 | 2,312 | Single Family Residence | 3/3 | 88 |
05-03-2022 | 11191 NW 73rd Ter | $715,000 | $339 | $750,000 | 2,104 | Single Family Residence | 3/3 | 49 |
03-31-2022 | 11218 NW 73rd Ter | $580,000 | $250 | $559,000 | 2,312 | Single Family Residence | 3/3 | 60 |
02-18-2022 | 11340 NW 73rd Ter | $580,000 | $250 | $580,000 | 2,312 | Single Family Residence | 3/3 | 145 |
01-07-2022 | 11345 NW 73rd Ter | $625,000 | $270 | $625,000 | 2,312 | Single Family Residence | 4/3 | 46 |
12-01-2021 | 11144 NW 73rd St | $617,000 | $266 | $630,000 | 2,312 | Single Family Residence | 3/3 | 93 |
11-30-2021 | 11190 NW 73rd Ter | $545,000 | $259 | $545,000 | 2,104 | Single Family Residence | 3/2 | 141 |
11-26-2021 | 11360 NW 72nd Ter | $570,000 | $246 | $580,000 | 2,312 | Single Family Residence | 3/3 | 38 |
11-24-2021 | 11120 NW 73rd St | $490,000 | $309 | $498,000 | 1,581 | Single Family Residence | 2/2 | 41 |
11-16-2021 | 7323 NW 113th Ct | $580,000 | $250 | $579,900 | 2,312 | Single Family Residence | 3/3 | 44 |
11-04-2021 | 7390 NW 111th Ct | $560,000 | $242 | $569,000 | 2,312 | Single Family Residence | 4/3 | 70 |
07-21-2021 | 11222 NW 73rd Ter | $530,000 | $251 | $530,000 | 2,105 | Single Family Residence | 4/2 | 49 |
05-05-2021 | 11333 NW 73rd Ter | $535,000 | $231 | $549,000 | 2,312 | Single Family Residence | 4/3 | 37 |
04-16-2021 | 11337 NW 73rd Ter | $470,000 | $203 | $499,000 | 2,312 | Single Family Residence | 3/3 | 44 |
03-26-2021 | 7250 NW 113th Pl | $475,000 | $205 | $519,000 | 2,312 | Single Family Residence | 3/3 | 421 |
03-11-2021 | 11342 NW 72nd Ter | $505,000 | $240 | $515,500 | 2,104 | Single Family Residence | 3/2 | 112 |
02-01-2021 | 11164 NW 73 Street | $525,000 | $549,900 | Single Family Residence | 3/3 | 104 | ||
01-30-2021 | 11328 NW 73rd Ter | $459,000 | $214 | $469,000 | 2,140 | Single Family Residence | 4/2 | 112 |
12-11-2020 | 11215 NW 73rd Ter | $415,000 | $179 | $425,000 | 2,312 | Single Family Residence | 3/3 | 58 |
09-15-2020 | 11202 NW nw 73rd ter | $361,200 | $256 | $380,000 | 1,410 | Single Family Residence | 2/2 | 107 |
08-13-2020 | 7317 NW 113th Pl | $490,000 | $232 | $500,000 | 2,105 | Single Family Residence | 4/2 | 43 |
07-30-2020 | 7269 NW 113th Ct | $550,000 | $237 | $575,000 | 2,312 | Single Family Residence | 3/3 | 207 |
06-03-2020 | 7383 NW 113th Ct | $410,000 | $194 | $429,000 | 2,104 | Single Family Residence | 3/2 | 260 |
10-14-2019 | 7332 NW 112th Ct | $417,000 | $180 | $445,000 | 2,312 | Single Family Residence | 3/3 | 200 |
Oscar R. Donado , Lic. Real Estate Broker
Kismet 2 Realty
13365 SW 151 Terr
Miami, FL 33186
(786) 489-7713
(888)354-0138
oscardonado70@hotmail.com